CHAMPIONNAT ENTENTE AMICALE NORD-EST & EST
1 LAMAS Anibal 28 2589.71 GOUSSAINV
2 SANTOS PEDRONI 26 2344.15 MARNE
3 TRIBOUT Christia 25 2201.97 MARNE
4 LEHUBY Frédéric 24 2152.96 4VM
5 VIEIRA Adelino 24 2108.44 MARNE
6 HANAT Bruno 23 2111.11 MARNE
7 LEBORRE Yvon 23 2052.55 GOUSSAINV
8 HEUZEY Jean 23 2021.36 PARCFLO
9 DUCHENE BRAVO 23 2004.82 COURNEUVE
10 MALHEIRO Antonio 22 2061.65 PARCFLO
11 FREZZA Louis 21 1877.68 PARCFLO
12 CORREIA GONCALO 21 1833.66 LE BLANC M
13 MENDES MANDON 19 1708.21 PARCFLO
14 FERNANDES Sergio 19 1684.9 MARNE
15 LEFEVRE Didier 19 1646.77 MARNE
16 ARRAUT Alain 18 1593.42 LE BLANC M
17 CLARO Fernando 18 1573.92 MARNE
18 SUJERANOVIC DRAG 17 1514.5 COURNEUVE
19 ALVES P&F 17 1505.05 NOISY
20 SUCHET Claude 17 1474.61 GOUSSAINV
21 CARVALHO M1 17 1473.5 LE BLANC M
22 RIBEIRO Antonio 16 1446.31 COURNEUVE
23 FERREIRA JClaude 16 1425.72 PARCFLO
24 FONTANEL René 16 1381.86 4VM
25 DIAS Antonio 15 1361.47 COURNEUVE
26 PERRODOU Georges 15 1287.6 4VM
27 MARTINEZ Gino 15 1263.12 MONTREUIL
28 RIVALLAIN Roger 14 1272.87 GOUSSAINV
29 STRUB RODRIGUES 14 1259.39 COURNEUVE
30 ATTAUD Romain 14 1236.34 COURNEUVE
31 BAHRI Mohamed 14 1216.13 MARNE
32 STINLET A&M 13 1168.1 4VM
33 TARAYRE Daniel 13 1110.99 4VM
34 PONCHEL J-Marie 13 1063.08 GOUSSAINV
35 POTIER Gilbert 12 1048.83 MONTREUIL
36 GUILLARD Roger 12 1018.47 PARCFLO
37 NOVO & TEIXEIRA 11 980 PARCFLO
38 DESFOSSEZ Eric 11 958.73 MONTREUIL
39 LEQUINIO CASTANO 11 953.18 PARCFLO
40 MIESZCZAK Joseph 10 894.76 GOUSSAINV
41 FALCK Daniel 10 868.74 MONTREUIL
42 SCHMITT Gaston 10 853.34 LE BLANC M
43 REAL José 9 792.89 GOUSSAINV
44 VLADISAVLJEVIC G 8 749.78 MONTESSON
45 WATRIN Michel 8 710.4 EPINAY
46 RAMOS Manuel 8 709.26 MARNE
47 BRAVO Eric 8 694.02 COURNEUVE
48 DA SILVA Luis NO 8 689.94 LE BLANC M
49 DELAFORGE Sylvai 8 685.66 EPINAY
50 SENCE André 8 666.95 LE BLANC M
51 CAMPOS LIBREIRO 8 657.54 COURNEUVE
52 PEREIRA Joaquim 7 645.65 SAVIGNY S
53 GUIMARES José 7 638.33 MONTESSON
54 PEREIRA Carlos 7 626.51 4VM
55 CORNET Jacky 7 609.45 MARNE
56 TRIBOUT Frédéric 7 609.13 MONTESSON
57 DE JESUS Rodrigu 7 598.42 COURNEUVE
58 YVERNEAUX Thierr 6 559.84 MONTESSON
59 WOJCIK Tadek 6 550.84 4VM
60 DE SOUSA Abilio 6 540.55 SURESNES
61 LOPES Armando 6 536.56 NOISY
62 BLAISE Alain 6 527.96 LE BLANC M
63 SEMIAO Carlos 6 510.59 VERSAILLES
64 RODRIGUES Victor 6 498.93 COURNEUVE
65 POGORZATA Christ 5 458.74 VERSAILLES
66 ROGER MARC 5 455.24 MARNE
67 LEBORRE Jeanne 5 450.88 GOUSSAINV
68 ROSIER Jean 5 441.16 EPINAY
69 ROUAULT Marcel 5 434.73 CHATENAY
70 VIEIRA Rodrigues 5 426.7 NOISY
71 FERREIRA Arthur 5 424.57 LE BLANC M
72 DE MOURA VIEIRA 5 401.96 4VM
73 LAURENT Christia 4 385.21 MONTESSON
74 DE CARVALHO Roge 4 375.08 SURESNES
75 FERREIRA J.M. 4 368.41 SURESNES
76 GILLOT Pierre-Yv 4 357.79 LIMOURS
77 SALGUEIRA Antoni 4 356.38 MONTESSON
78 VILLEMAINE J. 4 355.48 4VM
79 CASTANHEIRA Paul 4 348.14 NOISY
80 MONTENOT Denis 4 342.82 EPINAY
81 VINETTI Umberto 4 338.82 4VM
82 MARQUES DE SOUSA 4 335.49 MONTESSON
83 FERNANDES Manuel 4 333.15 PARCFLO
84 PELCERF Guy 4 328.6 PARCFLO
85 MEIRIM Rodrigues 4 323.72 4VM
86 LOPES Dimis 3 286.11 VERSAILLES
87 DA FONSECA Anton 3 276.12 LIMOURS
88 GANDON Lucien 3 273.88 BOISSY
89 RASO DA SILVA 3 272.87 VERSAILLES
90 BARBIER Ch&G 3 269.98 4VM
91 DA ROCHA José 3 268.15 MONTESSON
92 CARVALHO Carlos 3 268.11 LONGJUMEAU
93 DEMULIER Jean 3 266.7 PARCFLO
94 NASCIMENTO F. 3 263.16 BOISSY
95 CAI Xin Min 3 254.66 MARNE
96 ANDRADE Adam 3 251.83 CHATENAY
97 STINLET Rolande 3 250.92 4VM
98 GERGIS Louis 3 249.14 BOISSY
99 FERNANDES P&F 3 248.98 CHATENAY
100 LOPES Théofilo 3 243.8 EPINAY
101 RAULOT P&F 3 236.34 MARNE
102 MIRANDA Auguste 3 234.67 LE BLANC M
103 THENG Reynald 2 194.19 MARNE
104 AZZOLINI P&F 2 186.98 VERSAILLES
105 GOMES José 2 186.38 VERSAILLES
106 BAPTISTA Adriano 2 184.98 CHATENAY
107 DE LEMOS José 2 182.93 VERSAILLES
108 MARQUES Daniel 2 182.24 MONTESSON
109 DE OLIVEIRA RAMO 2 181.1 SURESNES
110 MILHOMENS Carlos 2 180.52 SAVIGNY S
111 LECOUSTRE Claude 2 178.04 4VM
112 MAURY J Marc 2 177.26 MONTESSON
113 CARREIRA Vitorin 2 175.75 NOISY
114 DE OLIVEIRA MORA 2 175.62 NOISY
115 DOMINGUES Paulo 2 173.81 LIMOURS
116 DELIMAUGES Evely 2 172.75 EPINAY
117 MENDES CARVALHAI 2 172.27 CHATENAY
118 RAMOS Justino 2 170.91 VERSAILLES
119 NICOLAS Michel 2 169.94 4VM
120 RODRIGUES Valent 2 169.45 MONTESSON
121 FIGUEIREDO Anton 2 164.51 SAVIGNY S
122 WOZNIAK Fabrice 2 160.92 COURNEUVE
123 MILLAN Nathalie 2 158.76 EPINAY
124 MICHEL Gilbert 2 157.15 BOISSY
125 GAMEIRO LOPES Ro 1 99.89 BOISSY
126 PEREIRA Antonio 1 99.73 CHATENAY
127 BRAGA José 1 97.59 SAVIGNY S
128 BELLOUIS Daniel 1 97.23 LIMOURS
129 SALGADO Gonzaga 1 96.91 LONGJUMEAU
130 LEGE Bruno 1 92.38 4VM
131 ROSA José Marie 1 88.12 4VM
132 Junior DE MIRAND 1 87.09 CHATENAY
133 VUJCIC Tatiana 1 86.53 COURNEUVE
134 DIAS TAVARES Val 1 86.22 EPINAY
135 BOURGEOIS B. 1 85.4 VERSAILLES
136 TREDEZ Georges 1 84.08 BOISSY
137 TRINDADE Augusto 1 83.83 VERSAILLES
138 MARQUES Alberto 1 81.83 LONGJUMEAU
139 CARROLA Ludovic 1 80.95 VERSAILLES
140 MARTO Amando 1 79.99 LE BLANC M
141 MOREL AIZPURU 1 78.57 CHATENAY
142 MAZEVET-TELLIER 1 78.24 MONTESSON
143 DEREGNAUCOURT He 1 78.03 LONGJUMEAU